Confirmed Exhibitors
Exhibitor interest in the 2012 ISL/NASL Symposium on Landslides is excellent we look forward to welcoming the organizations that will be exhibiting their products and services at the conference.
We are pleased to recognize the participation of the following exhibitors:
| Centro Servizi Di Geoingegneria | Booth 14 | |
| ERCB - Alberta Geological Survey | Booth 9 | |
| Geo-Slope International | Booth 15 | |
| Geobrugg North America | Booth 20 | |
| Hayward Baker | Booth 7 | |
| IAEG | Booth 11 | |
| IDS North America | Booth 19 | |
| Maccaferri Canada Ltd. | Booth 6 | |
| Measurand Inc. | Booth 1 | |
| Nilex Inc. | Booth 8 | |
| Rocscience Inc. | Booth 13 | |
| RST Instruments Ltd. | Booth 5 | |
| Soil Nail Launcher Inc. | Booth 16 | |
| SoilVision | Booth 4 | |
| TRE Canada Inc. | Booth 2 | |
| Trumer Schutzbauten | Booth 17 & 18 | |
| U.S. Geological Survey | Booth 10 | |
| Zonge International Inc. | Booth 3 |
For complete information on the 2012 ISL/NASL Symposium on Landslides trade exhibition opportunities, please click here click here or contact:
Lisa McJunkin
2012 ISL/NASL Symposium on Landslides
exhibitors@isl-nasl2012.ca
Gibson Group Association Management
8828 Pigott Road, Richmond, BC, V7A 2C4 Canada
T: +1 (604) 241 1297 F: +1 (604) 241 1399









